Charte des usages éthiques de l’intelligence artificielle au sein du ministère de l’Intérieur
Charte des usages éthiques de l’intelligence artificielle au sein du ministère de l’Intérieur et circulaire du 12 mars 2026
Mise à jour de ces grilles indiciaires : janvier 2024
| Echelon | Durée | Indice brut (carrière) |
Indice majoré (calcul rémunération) |
Traitement brut mensuel |
| 1 | 1 an et 6 mois | 444 | 395 | 1 944,50 € |
| 2 | 2 ans | 469 | 424 | 2 087,26 € |
| 3 | 2 ans | 518 | 450 | 2 215,25 € |
| 4 | 2 ans | 565 | 483 | 2 377,70 € |
| 5 | 2 ans et 6 mois | 611 | 518 | 2 550,00 € |
| 6 | 3 ans | 646 | 545 | 2 682,92 € |
| 7 | 3 ans | 697 | 583 | 2 869,98 € |
| 8 | 3 ans | 739 | 615 | 3 027,51 € |
| 9 | 3 ans | 774 | 642 | 3 160,42 € |
| 10 | 821 | 678 | 3 337,64 € |
| Echelon | Durée | Indice brut (carrière) |
Indice majoré (calcul rémunération) |
Traitement brut mensuel |
| 1 | 2 ans | 619 | 524 | 2 579,54 € |
| 2 | 2 ans | 655 | 560 | 2 756,76 € |
| 3 | 2 ans et 6 mois | 721 | 602 | 2 963,51 € |
| 4 | 2 ans et 6 mois | 791 | 655 | 3 224,42 € |
| 5 | 3 ans | 837 | 690 | 3 396,72 € |
| 6 | 3 ans | 896 | 735 | 3 618,24 € |
| 7 | 3 ans | 946 | 773 | 3 805,31 € |
| 8 | 995 | 811 | 3 992,37 € | |
| 9 | 1015 | 826 | 4 066,22 € |
| Echelon | Durée | Indice brut (carrière) |
Indice majoré (calcul rémunération) |
Traitement brut mensuel |
| 1 | 2 ans | 850 | 700 | 3 445,95 € |
| 2 | 2 ans | 896 | 735 | 3 618,24 € |
| 3 | 2 ans et 6 mois | 946 | 773 | 3 805,31 € |
| 4 | 3 ans | 995 | 811 | 3 992,37 € |
| 5 | (3 ans) | 1027 | 835 | 4 110,52 € |
| Echelon spécial |
1 an | HEA | 895 | 4 405,89 € |
| Echelon spécial |
1 an | HEA | 930 | 4 578,19 € |
| Echelon spécial |
HEA | 977 | 4 809,56 € |
| Echelon | Durée | Indice brut (carrière) |
Indice majoré (calcul rémunération) |
Traitement brut mensuel |
| 1 | 1 an et 6 mois | 767 | 637 | 3 135,81 € |
| 2 | 2 ans | 813 | 672 | 3 308,11 € |
| 3 | 2 ans | 862 | 710 | 3 495,17 € |
| 4 | 2 ans | 912 | 748 | 3 682,24 € |
| 5 | 2 ans | 995 | 811 | 3 992,37 € |
| 6 | (2 ans) | 1027 | 835 | 4 110,52 € |
| Echelon spécial |
1 an | HEA | 895 | 4 405,89 € |
| Echelon spécial |
1 an | HEA | 930 | 4 578,19 € |
| Echelon spécial |
HEA | 977 | 4 809,56 € |