Grilles indiciaires des adjoints techniques territoriaux – Catégorie C

Mise à jour de ces grilles indiciaires : juillet 2024

Grille indiciaire adjoint technique principal de 1re classe

Echelon Indice Brut Indice majoré Durée Salaire brut
1 388 373 1 an 1 836,20 €
2 397 375 1 an 1 846,04 €
3 412 376 2 ans 1 850,97 €
4 430 385 2 ans 1 895,27 €
5 448 398 2 ans 1 959,27 €
6 460 408 2 ans 2 008,49 €
7 478 420 3 ans 2 067,57 €
8 499 435 3 ans 2 141,41 €
9 525 455 3 ans 2 239,86 €
10 558 478 2 353,09 €

Grille indiciaire adjoint technique principal de 2e classe

Echelon Indice Brut Indice majoré Durée Salaire brut
1 368 367 1 an 1 806,66 €
2 371 369 1 an 1 816,51 €
3 376 370 1 an 1 821,43 €
4 387 373 1 an 1 836,20 €
5 396 374 1 an 1 841,12 €
6 404 376 1 an 1 850,97 €
7 416 377 2 ans 1 855,89 €
8 430 385 2 ans 1 895,27 €
9 446 397 3 ans 1 954,34 €
10 461 409 3 ans 2 013,42 €
11 473 417 4 ans 2 052,80 €
12 486 425 2 092,18 €

Grille indiciaire adjoint technique

Echelon Indice Brut Indice majoré Durée Salaire brut
1 367 366 1 an 1 801,74 €
2 368 367 1 an 1 806,66 €
3 370 368 1 an 1 811,58 €
4 371 369 1 an 1 816,51 €
5 374 370 1 an 1 821,43 €
6 378 371 1 an 1 826,35 €
7 381 372 3 ans 1 831,27 €
8 387 373 3 ans 1 836,20 €
9 401 376 3 ans 1 850,97 €
10 419 377 4 ans 1 855,89 €
11 432 387 1 905,12 €

L’article 2 du décret 2023-519 du 28/06/2023 attribue 5 points d’indice majoré à tous les agents publics (fonctionnaires et agents contractuels) à compter du 1er janvier 2024.

En savoir plus

Actu générale
Un agent municipal froidement abattu
Communiqué de presse de la fédération Interco CFDT daté du 9 septembre 2024