Grilles indiciaires des techniciens territoriaux – Catégorie B

Mise à jour de ces grilles indiciaires : juillet 2024

Grille indiciaire technicien principal de 1re classe

Echelon Indice Brut Indice majoré Durée Salaire brut
1 446 397 1 an 1 954,34 €
2 461 409 2 ans 2 013,42 €
3 484 424 2 ans 2 087,26 €
4 513 446 2 ans 2 195,56 €
5 547 470 2 ans 2 313,71 €
6 573 489 3 ans 2 407,24 €
7 604 513 3 ans 2 525,39 €
8 638 539 3 ans 2 653,38 €
9 660 556 3 ans 2 737,07 €
10 684 574 3 ans 2 825,68 €
11 707 592 2 914,29 €

Grille indiciaire technicien principal de 2e classe

Echelon Indice Brut Indice majoré Durée Salaire brut
1 401 376 1 an 1 850,97 €
2 415 377 1 an 1 855,89 €
3 429 384 2 ans 1 890,35 €
4 444 395 2 ans 1 944,50 €
5 458 406 2 ans 1 998,65 €
6 480 421 2 ans 2 072,49 €
7 506 441 3 ans 2 170,95 €
8 528 457 3 ans 2 249,71 €
9 542 466 3 ans 2 294,02 €
10 567 485 3 ans 2 387,55 €
11 599 509 4 ans 2 505,70 €
12 638 539 2 653,38 €

Grille indiciaire technicien

Echelon Indice Brut Indice majoré Durée Salaire brut
1 389 373 1 an 1 836,20 €
2 395 374 1 an 1 841,12 €
3 397 375 1 an 1 846,04 €
4 401 376 1 an 1 850,97 €
5 415 377 2 ans 1 855,89 €
6 431 386 2 ans 1 900,19 €
7 452 401 2 ans 1 974,03 €
8 478 420 3 ans 2 067,57 €
9 500 436 3 ans 2 146,33 €
10 513 446 3 ans 2 195,56 €
11 538 462 3 ans 2 274,32 €
12 563 482 4 ans 2 372,78 €
13 597 508 2 500,77 €

L’article 2 du décret 2023-519 du 28/06/2023 attribue 5 points d’indice majoré à tous les agents publics (fonctionnaires et agents contractuels) à compter du 1er janvier 2024.

En savoir plus

Actu générale
Un agent municipal froidement abattu
Communiqué de presse de la fédération Interco CFDT daté du 9 septembre 2024